Analysis and use of financial statements
Material type:
TextLanguage: English Publication details: Wiley India New Delhi 2012Edition: 3rdDescription: 767ISBN: - 9788126510221
- 657 WHI
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 657 WHI (Browse shelf(Opens below)) | Not For Loan | 6774 | |||||||||||||||
| Doon University | 657 WHI (Browse shelf(Opens below)) | Available | 6775 | |||||||||||||||
| Doon University | 657 WHI (Browse shelf(Opens below)) | Available | 6776 | |||||||||||||||
| Doon University | 657 WHI (Browse shelf(Opens below)) | Available | 6777 | |||||||||||||||
| Doon University | 657 WHI (Browse shelf(Opens below)) | Available | 6778 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.