Analyzing qualitative data
Material type: TextLanguage: English Publication details: New Delhi Sage 2010Description: 449Subject(s): Social Science- researchDDC classification: 001.42 BERCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 001.42 BER (Browse shelf (Opens below)) | Not For Loan | 3405 | ||
Doon University | 001.42 BER (Browse shelf (Opens below)) | Available | 1210 | ||
Doon University | 001.42 BER (Browse shelf (Opens below)) | Available | 3135 | ||
Doon University | 001.42 BER (Browse shelf (Opens below)) | Available | 3406 | ||
Doon University | 001.42 BER (Browse shelf (Opens below)) | Available | 3407 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
001.42 BER Analyzing qualitative data | 001.42 BER Analyzing qualitative data | 001.42 BER Analyzing qualitative data | 001.42 BER Analyzing qualitative data | 001.42 BER Analyzing qualitative data | 001.42 BHA Research methodology | 001.42 BHA Research methodology |
There are no comments on this title.