Applied Numerical Methods Matlab
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.4 DUK (Browse shelf (Opens below)) | Not For Loan | 22566 | ||
Doon University | 519.4 DUK (Browse shelf (Opens below)) | Available | 22563 | ||
Doon University | 519.4 DUK (Browse shelf (Opens below)) | Available | 22564 | ||
Doon University | 519.4 DUK (Browse shelf (Opens below)) | Available | 22565 | ||
Doon University | 519.4 DUK (Browse shelf (Opens below)) | Available | 22567 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
519.4 DRO How to solve it by computer | 519.4 DUK Applied Numerical Methods Matlab | 519.4 DUK Applied Numerical Methods Matlab | 519.4 DUK Applied Numerical Methods Matlab | 519.4 DUK Applied Numerical Methods Matlab | 519.4 DUK Applied Numerical Methods Matlab | 519.4 FAU Applied Numerical Analysis Using Matlab |
There are no comments on this title.