Big data and business analytics
Material type: TextLanguage: English Publication details: U S Taylor and Francis 2013Description: 282ISBN: 9781466565784Subject(s): Computer scienceDDC classification: 658.472 BIGCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.472 BIG (Browse shelf (Opens below)) | Not For Loan | 10951 | ||
Doon University | 658.472 BIG (Browse shelf (Opens below)) | Available | 10952 | ||
Doon University | 658.472 BIG (Browse shelf (Opens below)) | Available | 10953 | ||
Doon University | 658.472 BIG (Browse shelf (Opens below)) | Available | 10954 | ||
Doon University | 658.472 BIG (Browse shelf (Opens below)) | Available | 10955 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
658.472 BIG Big data and business analytics | 658.472 BIG Big data and business analytics | 658.472 BIG Big data and business analytics | 658.472 BIG Big data and business analytics | 658.472 BIG Big data and business analytics | 658.472 SHA Business Intelligence Analytics and Data Science : Managerial Perspective on Analytics | 658.472 SHA Business Intelligence Analytics and Data Science : Managerial Perspective on Analytics |
There are no comments on this title.