Biostatistics : an Introduction
Material type: TextLanguage: English Publication details: Chennai Pearson 2013Description: 464ISBN: 9788131775141Subject(s): PhysicsDDC classification: 519.9 MARCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.9 MAR (Browse shelf (Opens below)) | Not For Loan | 25313 | ||
Doon University | 519.9 MAR (Browse shelf (Opens below)) | Available | 25312 | ||
Doon University | 519.9 MAR (Browse shelf (Opens below)) | Available | 25314 | ||
Doon University | 519.9 MAR (Browse shelf (Opens below)) | Available | 25315 | ||
Doon University | 519.9 MAR (Browse shelf (Opens below)) | Available | 25316 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
519.9 KEN Modern Statistics : A Computer Based Approach With Python | 519.9 MAR Biostatistics : an Introduction | 519.9 MAR Biostatistics : an Introduction | 519.9 MAR Biostatistics : an Introduction | 519.9 MAR Biostatistics : an Introduction | 519.9 MAR Biostatistics : an Introduction | 519.92 FUN Fundamentals oflinear progranning |
There are no comments on this title.