Business Analytics : Text And Cases
Material type: TextLanguage: English Publication details: Mumbai H.P.H. 2018Description: 264ISBN: 9789352991136Subject(s): (RUSA) ManagementDDC classification: 658.4033 JOHCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.4033 JOH (Browse shelf (Opens below)) | Not For Loan | 30963 | ||
Doon University | 658.4033 JOH (Browse shelf (Opens below)) | Available | 30959 | ||
Doon University | 658.4033 JOH (Browse shelf (Opens below)) | Available | 30960 | ||
Doon University | 658.4033 JOH (Browse shelf (Opens below)) | Available | 30961 | ||
Doon University | 658.4033 JOH (Browse shelf (Opens below)) | Available | 30962 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
658.4033 JOH Business Analytics : Text And Cases | 658.4033 JOH Business Analytics : Text And Cases | 658.4033 JOH Business Analytics : Text And Cases | 658.4033 JOH Business Analytics : Text And Cases | 658.4033 KEL BSTAT | 658.4033 KEL BSTAT | 658.4033 KEL BSTAT |
There are no comments on this title.