Business statistics
Material type: TextLanguage: English Publication details: Delhi Pearson 2009Edition: 2ndDescription: 732ISBN: 9788177586541Subject(s): ManagementDDC classification: 650.0212 SHACurrent library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Doon University | Reference | 650.0212 SHA (Browse shelf (Opens below)) | Not For Loan | 1451 | ||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Available | 1452 | |||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Available | 1453 | |||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Available | 5850 | |||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Available | 5851 | |||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Available | 5852 | |||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Checked out | 10.12.2024 | 5853 | ||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Available | 5854 | |||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Available | 7230 | |||
Doon University | 650.0212 SHA (Browse shelf (Opens below)) | Available | 7231 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
650.0212 SHA Business statistics | 650.0212 SHA Business statistics | 650.0212 SHA Business statistics | 650.0212 SHA Business statistics | 650.0212 SHA Business statistics | 650.0212 SHA Business statistics | 650.0212 THU Taxmann's Fundamentals of Business Statistics |
There are no comments on this title.