Business Statistics
Material type: TextLanguage: English Publication details: Chennai MaGraw hill 2018Description: 935ISBN: 9781259004872Subject(s): CommerceDDC classification: 650.0212 VOHCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 650.0212 VOH (Browse shelf (Opens below)) | Available | 19451 | ||
Doon University | 650.0212 VOH (Browse shelf (Opens below)) | Available | 19447 | ||
Doon University | 650.0212 VOH (Browse shelf (Opens below)) | Available | 19448 | ||
Doon University | 650.0212 VOH (Browse shelf (Opens below)) | Available | 19449 | ||
Doon University | 650.0212 VOH (Browse shelf (Opens below)) | Available | 19450 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
650.0212 THU Taxmann's Fundamentals of Business Statistics | 650.0212 THU Taxmann's Fundamentals of Business Statistics | 650.0212 VOH Business Statistics | 650.0212 VOH Business Statistics | 650.0212 VOH Business Statistics | 650.0212 VOH Business Statistics | 650.0212 VOH Business Statistics |
There are no comments on this title.