Categorical data analysis
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Not For Loan | 5691 | ||
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Available | 5692 | ||
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Available | 5693 | ||
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Available | 5694 | ||
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Available | 5695 |
Total holds: 0
There are no comments on this title.