Categorical data analysis
Material type: TextLanguage: English Publication details: New York Wiley 2002Edition: 2ndDescription: 710ISBN: 9780471360933Subject(s): EconomicsDDC classification: 519.5 AGRCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Not For Loan | 5691 | ||
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Available | 5692 | ||
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Available | 5693 | ||
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Available | 5694 | ||
Doon University | 519.5 AGR (Browse shelf (Opens below)) | Available | 5695 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
519.5 AGR Categorical data analysis | 519.5 AGR Categorical data analysis | 519.5 AGR Categorical data analysis | 519.5 AGR Categorical data analysis | 519.5 AGR Categorical data analysis | 519.5 AGR Statistical methods for social sciences | 519.5 AGR Statistical methods for social sciences |
There are no comments on this title.