Derivatives
Material type: TextLanguage: English Publication details: New Delhi Cambridge 2020Edition: 2ndDescription: 326ISBN: 9781108402712Subject(s): (RUSA) ManagementDDC classification: 332.6457 SOMCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 332.6457 SOM (Browse shelf (Opens below)) | Not For Loan | 30700 | ||
Doon University | 332.6457 SOM (Browse shelf (Opens below)) | Available | 30701 | ||
Doon University | 332.6457 SOM (Browse shelf (Opens below)) | Available | 30702 | ||
Doon University | 332.6457 SOM (Browse shelf (Opens below)) | Available | 30703 | ||
Doon University | 332.6457 SOM (Browse shelf (Opens below)) | Available | 30704 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
332.6457 SOM Derivatives | 332.6457 SOM Derivatives | 332.6457 SOM Derivatives | 332.6457 SOM Derivatives | 332.6457 SOM Derivatives | 332.6457 SOM Economics of Derivatives | 332.67 HIR Indian stock market:an empirical analysis of information efficiency |
There are no comments on this title.