Econometrics
Material type: TextLanguage: English Publication details: New Delhi Cengage 2009Description: 630Subject(s): EconomicsDDC classification: 330.01519 WOOCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 330.01519 WOO (Browse shelf (Opens below)) | Not For Loan | 3512 | ||
Doon University | 330.01519 WOO (Browse shelf (Opens below)) | Available | 1187 | ||
Doon University | 330.01519 WOO (Browse shelf (Opens below)) | Available | 3513 | ||
Doon University | 330.01519 WOO (Browse shelf (Opens below)) | Checked out | 23.01.2025 | 3514 | |
Doon University | 330.01519 WOO (Browse shelf (Opens below)) | Available | 3515 | ||
Doon University | 330.01519 WOO (Browse shelf (Opens below)) | Available | 3516 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
330.01519 STO Introduction to economatrics | 330.01519 WOO Econometric analysis of cross section and panel data | 330.01519 WOO Econometrics | 330.01519 WOO Econometrics | 330.01519 WOO Econometrics | 330.01519 WOO Econometrics | 330.01519 WOO Econometrics |
There are no comments on this title.