Econometrics by example
Material type: TextLanguage: English Publication details: New York Palgrave Macmillan 2011Description: 371ISBN: 9780230394353Subject(s): EconomicsDDC classification: 330.01519 GUJCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Not For Loan | 5296 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 5297 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 5298 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 5299 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Lost Withdrawn | 5300 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Checked out | 23.01.2025 | 6489 | |
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 7925 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
330.01519 GUJ Basic Econometrics | 330.01519 GUJ Basic Econometrics | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example |
There are no comments on this title.