Econometrics by example
Material type: TextLanguage: English Publication details: London Palgrave 2016Edition: 2ndDescription: 466ISBN: 9781137607348Subject(s): (RUSA) EconomicsDDC classification: 330.01519 GUJCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 19107 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 19106 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 19108 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 19109 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 19110 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 19111 | ||
Doon University | 330.01519 GUJ (Browse shelf (Opens below)) | Available | 19112 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Econometrics by example | 330.01519 GUJ Basic Econometrics |
There are no comments on this title.