Fundamentals of applied statistics
Material type: TextLanguage: English Publication details: New Delhi Sultan 2011Description: VPISBN: 8180547058Subject(s): EconomicsDDC classification: 519.5 GUPCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.5 GUP (Browse shelf (Opens below)) | Not For Loan | 4893 | ||
Doon University | 519.5 GUP (Browse shelf (Opens below)) | Available | 4894 | ||
Doon University | 519.5 GUP (Browse shelf (Opens below)) | Available | 4895 | ||
Doon University | 519.5 GUP (Browse shelf (Opens below)) | Available | 4896 | ||
Doon University | 519.5 GUP (Browse shelf (Opens below)) | Available | 4897 |
Total holds: 0
There are no comments on this title.