Getting started with business analytics: Insightful decision making
Material type: TextLanguage: English Publication details: U S Taylor and Francis 2013Description: 176ISBN: 9781439896532Subject(s): Computer ScienceDDC classification: 658.4033 HARCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.4033 HAR (Browse shelf (Opens below)) | Not For Loan | 10959 | ||
Doon University | 658.4033 HAR (Browse shelf (Opens below)) | Available | 10960 | ||
Doon University | 658.4033 HAR (Browse shelf (Opens below)) | Available | 10961 | ||
Doon University | 658.4033 HAR (Browse shelf (Opens below)) | Available | 10962 | ||
Doon University | 658.4033 HAR (Browse shelf (Opens below)) | Available | 10963 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
658.4033 HAR Getting started with business analytics: Insightful decision making | 658.4033 HAR Getting started with business analytics: Insightful decision making | 658.4033 HAR Getting started with business analytics: Insightful decision making | 658.4033 HAR Getting started with business analytics: Insightful decision making | 658.4033 JOH Business Analytics : Text And Cases | 658.4033 JOH Business Analytics : Text And Cases | 658.4033 JOH Business Analytics : Text And Cases |
There are no comments on this title.