India connected mapping the impact of new media
Material type: TextLanguage: English Publication details: Los Angeles Sage 2016Description: 292ISBN: 9789385985027Subject(s): CommunicationDDC classification: 302.23109 SENCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 302.23109 SEN (Browse shelf (Opens below)) | Not For Loan | 16433 | ||
Doon University | 302.23109 SEN (Browse shelf (Opens below)) | Available | 16429 | ||
Doon University | 302.23109 SEN (Browse shelf (Opens below)) | Available | 16430 | ||
Doon University | 302.23109 SEN (Browse shelf (Opens below)) | Available | 16431 | ||
Doon University | 302.23109 SEN (Browse shelf (Opens below)) | Available | 16432 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
302.23109 SEN India connected mapping the impact of new media | 302.23109 SEN India connected mapping the impact of new media | 302.23109 SEN India connected mapping the impact of new media | 302.23109 SEN India connected mapping the impact of new media | 302.23109 SEN India connected mapping the impact of new media | 302.23109 SOC Social Media in India : Regulatory Needs, Issues and Challenges | 302.23109 SOC Social Media in India : Regulatory Needs, Issues and Challenges |
There are no comments on this title.