Introduction to Econometrics
Material type: TextLanguage: English Publication details: New Delhi Oxford 2015Edition: 4thDescription: 573ISBN: 9780199650507Subject(s): EconomicsDDC classification: 330.01519 DOUCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Not For Loan | 13985 | ||
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Available | 13976 | ||
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Checked out | 11.02.2025 | 13977 | |
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Available | 13978 | ||
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Available | 13979 | ||
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Available | 13980 | ||
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Available | 13981 | ||
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Available | 13982 | ||
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Available | 13983 | ||
Doon University | 330.01519 DOU (Browse shelf (Opens below)) | Available | 13984 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
330.01519 DAV Statistics for Business and Economics | 330.01519 DAV Statistics for Business and Economics | 330.01519 DAV Statistics for Business and Economics | 330.01519 DOU Introduction to Econometrics | 330.01519 DOU Introduction to Econometrics | 330.01519 DOU Introduction to Econometrics | 330.01519 DOU Introduction to Econometrics |
There are no comments on this title.