Introduction To Statistical Learning : With Applications In R
Material type: TextLanguage: English Publication details: New York Springer 2013Description: 426ISBN: 9781461471370Subject(s): (RUSA) Computer ScienceDDC classification: 519.5 JAMCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.5 JAM (Browse shelf (Opens below)) | Not For Loan | 30037 | ||
Doon University | 519.5 JAM (Browse shelf (Opens below)) | Available | 30038 | ||
Doon University | 519.5 JAM (Browse shelf (Opens below)) | Available | 30039 | ||
Doon University | 519.5 JAM (Browse shelf (Opens below)) | Available | 30040 | ||
Doon University | 519.5 JAM (Browse shelf (Opens below)) | Available | 30041 |
Total holds: 0
There are no comments on this title.