Investment analysis and portfolio management
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Not For Loan | 7650 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 4019 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 4020 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6130 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6131 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6132 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6133 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6134 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6135 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 7651 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 7652 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 7653 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
332.6 BOD Investment | 332.6 BOD Investment | 332.6 BOD Investment | 332.6 CHA Investment analysis and portfolio management | 332.6 CHA Investment analysis and portfolio management | 332.6 CHA Investment analysis and portfolio management | 332.6 CHA Investment analysis and portfolio management |
There are no comments on this title.