Investment analysis and portfolio management
Material type: TextLanguage: English Publication details: New Delhi TMH 2011Edition: 3rdDescription: 728ISBN: 9780070249073Subject(s): ManagementDDC classification: 332.6 CHACurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Not For Loan | 7650 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 4019 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 4020 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6130 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6131 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6132 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6133 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6134 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 6135 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 7651 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 7652 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 7653 |
Total holds: 0
There are no comments on this title.