Marketing channels
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.84 COU (Browse shelf (Opens below)) | Not For Loan | 5921 | ||
Doon University | 658.84 COU (Browse shelf (Opens below)) | Available | 5922 | ||
Doon University | 658.84 COU (Browse shelf (Opens below)) | Available | 5923 | ||
Doon University | 658.84 COU (Browse shelf (Opens below)) | Available | 5924 | ||
Doon University | 658.84 COU (Browse shelf (Opens below)) | Available | 5925 | ||
Doon University | 658.84 COU (Browse shelf (Opens below)) | Available | 7489 | ||
Doon University | 658.84 COU (Browse shelf (Opens below)) | Available | 7490 | ||
Doon University | 658.84 COU (Browse shelf (Opens below)) | Available | 7491 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
658.84 CHE International Marketing: Text and Cases | 658.84 CHE International Marketing: Text and Cases | 658.84 CHE International Marketing: Text and Cases | 658.84 COU Marketing channels | 658.84 COU Marketing channels | 658.84 COU Marketing channels | 658.84 COU Marketing channels |
There are no comments on this title.