Mathematical statistics with application
Material type: TextLanguage: English Publication details: Noida Pearson 2011Edition: 7thDescription: 614ISBN: 9788177587555Subject(s): EconomicsDDC classification: 519.5 MILCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.5 MIL (Browse shelf (Opens below)) | Not For Loan | 5728 | ||
Doon University | 519.5 MIL (Browse shelf (Opens below)) | Available | 5729 | ||
Doon University | 519.5 MIL (Browse shelf (Opens below)) | Available | 5730 | ||
Doon University | 519.5 MIL (Browse shelf (Opens below)) | Available | 5731 | ||
Doon University | 519.5 MIL (Browse shelf (Opens below)) | Available | 5732 |
Total holds: 0
There are no comments on this title.