Microeconomics for managers
Material type: TextLanguage: English Publication details: New Delhi Viva 2011Description: 652ISBN: 9788130917054Subject(s): EconomicsDDC classification: 338.5 KRECurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 338.5 KRE (Browse shelf (Opens below)) | Not For Loan | 5625 | ||
Doon University | 338.5 KRE (Browse shelf (Opens below)) | Available | 5406 | ||
Doon University | 338.5 KRE (Browse shelf (Opens below)) | Available | 5626 | ||
Doon University | 338.5 KRE (Browse shelf (Opens below)) | Available | 5627 | ||
Doon University | 338.5 KRE (Browse shelf (Opens below)) | Available | 5628 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
338.5 KRE Microeconomics for managers | 338.5 KRE Microeconomics for managers | 338.5 KRE Microeconomics for managers | 338.5 KRE Microeconomics for managers | 338.5 KRE Microeconomics for managers | 338.5 KRE Microeconomics foundations 1: Choice and competitive markets | 338.5 MAL Spillover Effects of Foreign Direct Investment : Evidence from Indian Manufacturing Industries |
There are no comments on this title.