Multicriterion analysis in engineering and management
Material type: TextLanguage: English Publication details: Delhi Phi 2014Description: 266ISBN: 9788120339767Subject(s): Computer ScienceDDC classification: 519.542 RAJCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.542 RAJ (Browse shelf (Opens below)) | Not For Loan | 16610 | ||
Doon University | 519.542 RAJ (Browse shelf (Opens below)) | Available | 16606 | ||
Doon University | 519.542 RAJ (Browse shelf (Opens below)) | Available | 16607 | ||
Doon University | 519.542 RAJ (Browse shelf (Opens below)) | Available | 16608 | ||
Doon University | 519.542 RAJ (Browse shelf (Opens below)) | Available | 16609 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
519.542 BAY Bayesian Network | 519.542 RAJ Multicriterion analysis in engineering and management | 519.542 RAJ Multicriterion analysis in engineering and management | 519.542 RAJ Multicriterion analysis in engineering and management | 519.542 RAJ Multicriterion analysis in engineering and management | 519.542 RAJ Multicriterion analysis in engineering and management | 519.54223 ALI Fundamentals Of The Fuzzy Logic-Based Generalized Theory Of Decisions |
There are no comments on this title.