Multivariate analysis : methods and applications
Material type: TextLanguage: English Publication details: New York Wiley 1984Description: 587ISBN: 9780471083177Subject(s): EconomicsDDC classification: 519.535 DILCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.535 DIL (Browse shelf (Opens below)) | Not For Loan | 5686 | ||
Doon University | 519.535 DIL (Browse shelf (Opens below)) | Available | 5687 | ||
Doon University | 519.535 DIL (Browse shelf (Opens below)) | Available | 5688 | ||
Doon University | 519.535 DIL (Browse shelf (Opens below)) | Available | 5689 | ||
Doon University | 519.535 DIL (Browse shelf (Opens below)) | Available | 5690 |
Total holds: 0
There are no comments on this title.