Non conventional energy resources
Material type: TextLanguage: English Publication details: New Delhi TMH 2009Edition: 2ndDescription: 455Subject(s): Environmental ScienceDDC classification: 333.79 KHACurrent library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Not For Loan | 16001 | |||
Doon University | Reference | 333.79 KHA (Browse shelf (Opens below)) | Not For Loan | 457 | ||
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Available | 455 | |||
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Available | 16002 | |||
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Available | 16003 | |||
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Available | 16004 | |||
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Available | 16005 | |||
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Available | 456 | |||
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Available | 458 | |||
Doon University | 333.79 KHA (Browse shelf (Opens below)) | Available | 459 |
Total holds: 0
Browsing Doon University shelves, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
333.76 BAR Land degradation | 333.79 COC Energy demand and climate change | 333.79 HIL Future of energy use | 333.79 KHA Non conventional energy resources | 333.794 BOY Renewable energy | 333.91 ABB Water resources projects and their environmental impacts | 333.9164 ABE Enviornmental oceanography |
There are no comments on this title.