Ownership Structure Related Party Transactions And Firm Valuation : Evidence From Indian Business Groups
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.4 KHO (Browse shelf (Opens below)) | Not For Loan | 30728 | ||
Doon University | 658.4 KHO (Browse shelf (Opens below)) | Available | 30724 | ||
Doon University | 658.4 KHO (Browse shelf (Opens below)) | Available | 30725 | ||
Doon University | 658.4 KHO (Browse shelf (Opens below)) | Available | 30726 | ||
Doon University | 658.4 KHO (Browse shelf (Opens below)) | Available | 30727 |
Total holds: 0
There are no comments on this title.