Quantitative research in communication
Material type: TextLanguage: English Publication details: Los Angeles Sage 2009Description: 242ISBN: 9781412956963Subject(s): Communication-statistical methodsDDC classification: 302.20727 ALLCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 302.20727 ALL (Browse shelf (Opens below)) | Not For Loan | 3000 | ||
Doon University | 302.20727 ALL (Browse shelf (Opens below)) | Checked out | 10.02.2025 | 1209 | |
Doon University | 302.20727 ALL (Browse shelf (Opens below)) | Available | 2444 | ||
Doon University | 302.20727 ALL (Browse shelf (Opens below)) | Available | 3001 | ||
Doon University | 302.20727 ALL (Browse shelf (Opens below)) | Available | 3002 | ||
Doon University | 302.20727 ALL (Browse shelf (Opens below)) | Available | 3003 | ||
Doon University | 302.20727 ALL (Browse shelf (Opens below)) | Checked out | 10.02.2025 | 3004 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
302.20721 INT Integrated Approach to Communication Theory and Research | 302.20727 ADV Sage sourcebook of advanced data analysis methods for communication research | 302.20727 ALL Quantitative research in communication | 302.20727 ALL Quantitative research in communication | 302.20727 ALL Quantitative research in communication | 302.20727 ALL Quantitative research in communication | 302.20727 ALL Quantitative research in communication |
There are no comments on this title.