Quantitative techniques for managerial decisions
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Doon University | Reference | 658.403 SRI (Browse shelf (Opens below)) | Not For Loan | 1618 | ||
Doon University | 658.403 SRI (Browse shelf (Opens below)) | Available | 1619 | |||
Doon University | 658.403 SRI (Browse shelf (Opens below)) | Available | 1620 | |||
Doon University | 658.403 SRI (Browse shelf (Opens below)) | Checked out | 12.02.2025 | 1621 | ||
Doon University | 658.403 SRI (Browse shelf (Opens below)) | Available | 17158 | |||
Doon University | 658.403 SRI (Browse shelf (Opens below)) | Available | 17159 | |||
Doon University | 658.403 SRI (Browse shelf (Opens below)) | Available | 17160 | |||
Doon University | 658.403 SRI (Browse shelf (Opens below)) | Available | 17161 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
658.403 SRI Quantitative techniques for managerial decisions | 658.403 SRI Quantitative techniques for managerial decisions | 658.403 SRI Quantitative techniques for managerial decisions | 658.403 SRI Quantitative techniques for managerial decisions | 658.403 TEC Technologies for business information systems | 658.403 VOH Quantitative Techniques in Management | 658.403002 RAG Spreadsheet Modeling And Decision Analysis : A Practical Introduction to Business Analytics |
There are no comments on this title.