Regression analysis by example
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.536 CHA (Browse shelf (Opens below)) | Not For Loan | 6453 | ||
Doon University | 519.536 CHA (Browse shelf (Opens below)) | Available | 6454 | ||
Doon University | 519.536 CHA (Browse shelf (Opens below)) | Available | 6455 | ||
Doon University | 519.536 CHA (Browse shelf (Opens below)) | Available | 6456 | ||
Doon University | 519.536 CHA (Browse shelf (Opens below)) | Available | 6457 | ||
Doon University | 519.536 CHA (Browse shelf (Opens below)) | Available | 6458 | ||
Doon University | 519.536 CHA (Browse shelf (Opens below)) | Available | 6459 | ||
Doon University | 519.536 CHA (Browse shelf (Opens below)) | Available | 6460 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
519.536 CHA Regression analysis by example | 519.536 CHA Regression analysis by example | 519.536 CHA Regression analysis by example | 519.536 CHA Regression analysis by example | 519.536 CHA Regression analysis by example | 519.536 CHA Regression analysis by example | 519.536 HOS Applied logistic regression |
There are no comments on this title.