Remote sensing and GIS in environment resource management
Material type: TextLanguage: English Publication details: New Delhi Gaura Books Description: 192ISBN: 9788192924809Subject(s): Environmental ScienceDDC classification: 621.3678 REMCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 621.3678 REM (Browse shelf (Opens below)) | Not For Loan | 9055 | ||
Doon University | 621.3678 REM (Browse shelf (Opens below)) | Available | 9056 | ||
Doon University | 621.3678 REM (Browse shelf (Opens below)) | Available | 9057 | ||
Doon University | 621.3678 REM (Browse shelf (Opens below)) | Available | 9058 | ||
Doon University | 621.3678 REM (Browse shelf (Opens below)) | Available | 9059 | ||
Doon University | 621.3678 REM (Browse shelf (Opens below)) | Available | G2025 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
621.3678 REM Remote sensing and GIS in environment resource management | 621.3678 REM Remote sensing and GIS in environment resource management | 621.3678 REM Remote sensing and GIS in environment resource management | 621.3678 REM Remote sensing and GIS in environment resource management | 621.3678 REM Remote sensing and GIS in environment resource management | 621.3678 RIC Remote sensing digital Image analysis | 621.3678 SCA Aerospatial remote sensing in geology |
There are no comments on this title.