Spectrometric Identification of Organic Compounds
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Not For Loan | 14231 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14232 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14233 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14234 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14235 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14236 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14237 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14238 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14239 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 14240 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 15422 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 15423 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 20610 | ||
Doon University | 547.346 SIL (Browse shelf (Opens below)) | Available | 20611 |
Total holds: 0
There are no comments on this title.