Spectroscopy
Material type: TextLanguage: English Publication details: Australia Cengage 2011Description: 690Subject(s): Environmental ScienceDDC classification: 535.84 PAVCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Not For Loan | 2623 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | 2624 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | 2625 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | 2626 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | 2627 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | 2628 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
535.84 PAV Spectroscopy | 535.84 PAV Spectroscopy | 535.84 PAV Spectroscopy | 535.84 PAV Spectroscopy | 535.84 PAV Spectroscopy | 535.84 PAV Spectroscopy | 535.84 PAV Introduction To Spectroscopy |
There are no comments on this title.