Spectroscopy of organic compounds
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15424 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15425 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15426 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15427 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15428 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15429 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15430 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15431 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15432 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15433 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15434 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15435 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15436 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15437 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 15438 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
543.5 KAL Spectroscopy of organic compounds | 543.5 KAL Spectroscopy of organic compounds | 543.5 KAL Spectroscopy of organic compounds | 543.5 KAL Spectroscopy of organic compounds | 543.5 KAL Spectroscopy of organic compounds | 543.5 KAL Spectroscopy of organic compounds | 543.5 KAL Spectroscopy of organic compounds |
There are no comments on this title.