Statistical Methods : An Introductory Text
Material type: TextLanguage: English Publication details: New Delhi New Age International 2014Description: 438ISBN: 9788122419573Subject(s): ChemistryDDC classification: 519.5 MEDCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.5 MED (Browse shelf (Opens below)) | Not For Loan | 16997 | ||
Doon University | 519.5 MED (Browse shelf (Opens below)) | Available | 16998 | ||
Doon University | 519.5 MED (Browse shelf (Opens below)) | Available | 16999 | ||
Doon University | 519.5 MED (Browse shelf (Opens below)) | Available | 20612 | ||
Doon University | 519.5 MED (Browse shelf (Opens below)) | Available | 20613 | ||
Doon University | 519.5 MED (Browse shelf (Opens below)) | Available | 20614 | ||
Doon University | 519.5 MED (Browse shelf (Opens below)) | Available | 20615 | ||
Doon University | 519.5 MED (Browse shelf (Opens below)) | Available | 20616 | ||
Doon University | 519.5 MED (Browse shelf (Opens below)) | Available | 20617 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
519.5 MED Statistical Methods : An Introductory Text | 519.5 MED Statistical Methods : An Introductory Text | 519.5 MED Statistical Methods : An Introductory Text | 519.5 MED Statistical Methods : An Introductory Text | 519.5 MED Statistical Methods : An Introductory Text | 519.5 MED Statistical Methods : An Introductory Text | 519.5 MED Statistical Methods : An Introductory Text |
There are no comments on this title.