Taxmann's Fundamentals of Business Statistics
Material type: TextLanguage: English Publication details: New Delhi Taxmann 2016Edition: 4thDescription: V.PISBN: 9789386189035Subject(s): CommerceDDC classification: 650.0212 THUCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 650.0212 THU (Browse shelf (Opens below)) | Available | 19479 | ||
Doon University | 650.0212 THU (Browse shelf (Opens below)) | Available | 19477 | ||
Doon University | 650.0212 THU (Browse shelf (Opens below)) | Available | 19478 | ||
Doon University | 650.0212 THU (Browse shelf (Opens below)) | Available | 19480 | ||
Doon University | 650.0212 THU (Browse shelf (Opens below)) | Available | 19481 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
650.0212 THU Taxmann's Fundamentals of Business Statistics | 650.0212 THU Taxmann's Fundamentals of Business Statistics | 650.0212 THU Taxmann's Fundamentals of Business Statistics | 650.0212 THU Taxmann's Fundamentals of Business Statistics | 650.0212 THU Taxmann's Fundamentals of Business Statistics | 650.0212 VOH Business Statistics | 650.0212 VOH Business Statistics |
There are no comments on this title.