X-ray structure determination
Material type: TextLanguage: English Publication details: Noida Wiley 2016Edition: 2ndDescription: 453ISBN: 9788126561773Subject(s): ChemistryDDC classification: 548.83 STOCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 548.83 STO (Browse shelf (Opens below)) | Available | 17914 | ||
Doon University | 548.83 STO (Browse shelf (Opens below)) | Available | 17910 | ||
Doon University | 548.83 STO (Browse shelf (Opens below)) | Available | 17911 | ||
Doon University | 548.83 STO (Browse shelf (Opens below)) | Available | 17912 | ||
Doon University | 548.83 STO (Browse shelf (Opens below)) | Available | 17913 | ||
Doon University | 548.83 STO (Browse shelf (Opens below)) | Available | 25438 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
548.83 STO X-ray structure determination | 548.83 STO X-ray structure determination | 548.83 STO X-ray structure determination | 548.83 STO X-ray structure determination | 548.83 SUR X-ray diffraction: a practical approach | 549 AKH DBS Handbook Of Mineralogy And Petrology | 549 DAN Text book of mineralogy |
There are no comments on this title.