Investment Analysis and Portfolio Management
Material type: TextLanguage: English Publication details: New Delhi McGraw Hill 2014Edition: 4rdDescription: V.P. + I.6ISBN: 9781259005992Subject(s): ManagementDDC classification: 332.6 CHACurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB534 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB535 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB536 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB537 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB538 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB539 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB540 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB541 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB542 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | BB543 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
332.6 CHA Investment Analysis and Portfolio Management | 332.6 CHA Investment Analysis and Portfolio Management | 332.6 CHA Investment Analysis and Portfolio Management | 332.6 CHA Investment Analysis and Portfolio Management | 332.6 CHA Investment Analysis and Portfolio Management | 332.6 CHA Investment Analysis and Portfolio Management | 332.6 CHA Behavioural Finance |
There are no comments on this title.