Business Statistics And Analytics S. Panneerselvam, P. Nagesh & Senthilkumar
Material type: TextLanguage: English Publication details: New Delhi Cengage 2020Description: 298ISBN: 9789386668264Subject(s): Management Commercial statisticsDDC classification: 650.0212Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 650.0212 PAN (Browse shelf (Opens below)) | Not For Loan | 27926 | ||
Doon University | 650.0212 PAN (Browse shelf (Opens below)) | Available | 27924 | ||
Doon University | 650.0212 PAN (Browse shelf (Opens below)) | Available | 27925 | ||
Doon University | 650.0212 PAN (Browse shelf (Opens below)) | Available | 27927 | ||
Doon University | 650.0212 PAN (Browse shelf (Opens below)) | Available | 27928 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
650.0212 GUP Business Statistics | 650.0212 LEV Business Statistics : A First Course | 650.0212 LEV Business Statistics : A First Course | 650.0212 PAN Business Statistics And Analytics | 650.0212 PAN Business Statistics And Analytics | 650.0212 PAN Business Statistics And Analytics | 650.0212 PAN Business Statistics And Analytics |
There are no comments on this title.