Business Statistics
Material type: TextLanguage: English Publication details: Australia Cengage 2020Edition: 2ndDescription: 867ISBN: 9789353502195Subject(s): ManagementDDC classification: 650.0212Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Not For Loan | 27886 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 40577 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 40578 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 40579 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 40580 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 40581 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 27884 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 27885 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 27887 | ||
Doon University | 650.0212 FRA (Browse shelf (Opens below)) | Available | 27888 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
650.0212 FRA Business Statistics | 650.0212 FRA Business Statistics | 650.0212 FRA Business Statistics | 650.0212 FRA Business Statistics | 650.0212 FRA Business Statistics | 650.0212 FRA Business Statistics | 650.0212 GUP Business Statistics |
There are no comments on this title.