Essentials of business analytics
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Not For Loan | 27902 | ||
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Available | 27899 | ||
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Available | 27900 | ||
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Available | 27901 | ||
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Available | 27903 |
Total holds: 0
There are no comments on this title.