Essentials of business analytics
Material type: TextLanguage: English Publication details: New Delhi Cengage 2021Description: 675ISBN: 9788131527658Subject(s): ManagementDDC classification: 658.4033Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Not For Loan | 27902 | ||
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Available | 27899 | ||
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Available | 27900 | ||
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Available | 27901 | ||
Doon University | 658.4033 CAM (Browse shelf (Opens below)) | Available | 27903 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
658.4033 APP Applications of Management Science; In Productivity, Finance and Operations | 658.4033 CAM Essentials of business analytics | 658.4033 CAM Essentials of business analytics | 658.4033 CAM Essentials of business analytics | 658.4033 CAM Essentials of business analytics | 658.4033 CAM Essentials of business analytics | 658.4033 FIN Financial Mideling Applications and Data Envelopment Applications |
There are no comments on this title.