BSTAT Gerald, Keller, Hitesh, Arora
Material type: TextLanguage: English Publication details: New Delhi Cengage 2016Description: 407ISBN: 9788131531662Subject(s): Management, Management Statistical methods, Commercial statistics, Economics Statistical methodsDDC classification: 658.4033Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.4033 KEL (Browse shelf (Opens below)) | Not For Loan | 27923 | ||
Doon University | 658.4033 KEL (Browse shelf (Opens below)) | Available | 27919 | ||
Doon University | 658.4033 KEL (Browse shelf (Opens below)) | Available | 27920 | ||
Doon University | 658.4033 KEL (Browse shelf (Opens below)) | Available | 27921 | ||
Doon University | 658.4033 KEL (Browse shelf (Opens below)) | Available | 27922 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
658.4033 KEL BSTAT | 658.4033 KEL BSTAT | 658.4033 KEL BSTAT | 658.4033 KEL BSTAT | 658.4033 LEV Statistics For Management | 658.4033 LEV Statistics For Management | 658.4033 LEV Statistics For Management |
There are no comments on this title.