Statistics for Business and Economics Anderson David R. Thomas A. Williams, Jeffrey D. Camm, Dennis J. Sweeney, James J. Cochran
Material type: TextLanguage: English Publication details: United Kingdom Cengage Learning 2018Description: 1092ISBN: 9789353502515Subject(s): Management Commercial statistics--Methodology Economics--Statistical methodsDDC classification: 330.01519Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 330.01519 DAV (Browse shelf (Opens below)) | Not For Loan | 40588 | ||
Doon University | 330.01519 DAV (Browse shelf (Opens below)) | Available | 40587 | ||
Doon University | 330.01519 DAV (Browse shelf (Opens below)) | Available | 40589 | ||
Doon University | 330.01519 DAV (Browse shelf (Opens below)) | Available | 40590 | ||
Doon University | 330.01519 DAV (Browse shelf (Opens below)) | Available | 40591 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
330.01519 DAV Statistics for Business and Economics | 330.01519 DAV Statistics for Business and Economics | 330.01519 DAV Statistics for Business and Economics | 330.01519 DAV Statistics for Business and Economics | 330.01519 DOU Introduction to Econometrics | 330.01519 DOU Introduction to Econometrics | 330.01519 DOU Introduction to Econometrics |
There are no comments on this title.