Behavioural Finance
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Not For Loan | 40020 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 40018 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 40019 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 40021 | ||
Doon University | 332.6 CHA (Browse shelf (Opens below)) | Available | 40022 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
332.6 CHA Investment Analysis and Portfolio Management | 332.6 CHA Investment Analysis and Portfolio Management | 332.6 CHA Behavioural Finance | 332.6 CHA Behavioural Finance | 332.6 CHA Behavioural Finance | 332.6 CHA Behavioural Finance | 332.6 CHA Behavioural Finance |
There are no comments on this title.