Introduction to Econometrics : Principles and Applications
Material type: TextLanguage: English Publication details: New Delhi CBS Publishers 2020Edition: 8thDescription: 454ISBN: 9788120417199Subject(s): Commerce Econometrics, StatisticsDDC classification: 330.015195Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 330.015195 MAD (Browse shelf (Opens below)) | Not For Loan | 40032 | ||
Doon University | 330.015195 MAD (Browse shelf (Opens below)) | Available | 40030 | ||
Doon University | 330.015195 MAD (Browse shelf (Opens below)) | Available | 40031 | ||
Doon University | 330.015195 MAD (Browse shelf (Opens below)) | Available | 40033 | ||
Doon University | 330.015195 MAD (Browse shelf (Opens below)) | Available | 40034 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
330.015195 HON Probability and Statistics Economists | 330.015195 HON Probability and Statistics Economists | 330.015195 MAD Introduction to Econometrics : Principles and Applications | 330.015195 MAD Introduction to Econometrics : Principles and Applications | 330.015195 MAD Introduction to Econometrics : Principles and Applications | 330.015195 MAD Introduction to Econometrics : Principles and Applications | 330.015195 MAD Introduction to Econometrics : Principles and Applications |
There are no comments on this title.