Applied Business Statistics : Making Better Business Decisions
Material type: TextLanguage: English Publication details: New Delhi Wiley 2013Edition: 7thDescription: 850ISBN: 9788126537075Subject(s): Commerce Commercial statistics, Decision makingDDC classification: 519.502465Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.502465 BLA (Browse shelf (Opens below)) | Not For Loan | 40417 | ||
Doon University | 519.502465 BLA (Browse shelf (Opens below)) | Available | 40418 | ||
Doon University | 519.502465 BLA (Browse shelf (Opens below)) | Available | 40419 | ||
Doon University | 519.502465 BLA (Browse shelf (Opens below)) | Available | 40420 | ||
Doon University | 519.502465 BLA (Browse shelf (Opens below)) | Available | 40421 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
519.50246 SIE Practical Business Statics | 519.50246 SIE Practical Business Statics | 519.50246 SIE Practical Business Statics | 519.502465 BLA Applied Business Statistics : Making Better Business Decisions | 519.502465 BLA Applied Business Statistics : Making Better Business Decisions | 519.502465 BLA Applied Business Statistics : Making Better Business Decisions | 519.502465 BLA Applied Business Statistics : Making Better Business Decisions |
There are no comments on this title.