Profit Driven Business Analytics : A Practitioner's Guide to Transforming Big Data Into Added Value Wouter Verbeke, Bart Baesens, Cristian Bravo
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.4033 VER (Browse shelf (Opens below)) | Not For Loan | 40458 | ||
Doon University | 658.4033 VER (Browse shelf (Opens below)) | Available | 40456 | ||
Doon University | 658.4033 VER (Browse shelf (Opens below)) | Available | 40457 | ||
Doon University | 658.4033 VER (Browse shelf (Opens below)) | Available | 40459 | ||
Doon University | 658.4033 VER (Browse shelf (Opens below)) | Available | 40460 |
Total holds: 0
There are no comments on this title.