Spectroscopy of Organic Compounds
Material type: TextLanguage: English Publication details: London New Age International Publishers 2020Edition: 8thDescription: 630ISBN: 9788194369684Subject(s): Chemistry Spectrum analysis, Organic compounds SpectraDDC classification: 543.5Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Not For Loan | 28961 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 28957 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 28958 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 28959 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 28960 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds |
There are no comments on this title.